Category: Debt: Money Market |
Launch Date: 26-09-2018 |
Asset Class: Fixed Income |
Benchmark: Nifty Money Market Index A-I |
Expense Ratio: 0.29% As on (31-05-2025) |
Status: Open Ended Schemes |
Minimum Investment: 1000.0 |
Minimum Topup: 1000.0 |
Total Assets: 1,174.24 Cr As on (30-04-2025) |
Turn over: |
FM1: Mr. Sandeep Agarwal ; FM2- Mr. Dwijendra Srivastava
An open-ended debt scheme investing in money market instruments with a maturity of up to one year.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Sundaram Money Market Fund Regular Plan - Quarterly Payout of Income Distribution cum Capital Withdrawal (IDCW) | 8.11 | 7.19 | 5.72 | - | 6.05 |
Benchmark | - | - | - | - | - |
Debt: Money Market | 7.95 | 7.15 | 5.75 | 6.58 | 6.48 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Sundaram Money Market Fund Regular Plan - Quarterly Payout of Income Distribution cum Capital Withdrawal (IDCW) | 7.55 | 0.82 | ||||
Debt: Money Market | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Sundaram Money Mkt Reg Qly IDCW Pay | 26-09-2018 | 8.11 | 7.62 | 7.19 | 5.72 | 0.0 |
Franklin India Money Market Gr | 11-02-2002 | 8.31 | 7.82 | 7.36 | 5.9 | 6.87 |
UTI MMF Reg Gr | 01-07-2009 | 8.31 | 7.9 | 7.5 | 6.12 | 6.84 |
Axis Money Mkt Reg Gr | 05-08-2019 | 8.29 | 7.85 | 7.45 | 6.07 | 0.0 |
ICICI Pru Money Mkt Gr | 01-03-2006 | 8.29 | 7.87 | 7.46 | 6.05 | 6.8 |
Nippon India Money Mkt Gr Gr | 01-06-2005 | 8.27 | 7.87 | 7.49 | 6.11 | 6.84 |
Tata Money Mkt Reg Gr | 20-05-2003 | 8.23 | 7.84 | 7.46 | 6.12 | 6.06 |
Kotak Money Mkt Gr | 14-07-2003 | 8.23 | 7.83 | 7.42 | 6.02 | 6.77 |
ABSL Money Manager Gr | 10-10-2005 | 8.22 | 7.86 | 7.49 | 6.14 | 6.93 |
ABSL Money Manager Retail Gr | 05-06-2003 | 8.22 | 7.86 | 7.5 | 6.14 | 6.93 |
Portfolio as on